<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>chrisfleming.org &#187; edinburgh</title>
	<atom:link href="http://www.chrisfleming.org/tag/edinburgh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisfleming.org</link>
	<description>musings on photography, mapping and life in general.</description>
	<lastBuildDate>Sun, 11 Apr 2010 23:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Broken Silence</title>
		<link>http://www.chrisfleming.org/photos/broken-silence/</link>
		<comments>http://www.chrisfleming.org/photos/broken-silence/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:12:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Bedlamites]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[fringe]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://blog.chrisfleming.org/wp/?p=186</guid>
		<description><![CDATA[I really do plan to try and keep this up to date more often as I sort through my photo&#8217;s expect some updates to appear. First up is the photo&#8217;s I took at the Friends of Bedlam AGM and end of Fringe Party.]]></description>
			<content:encoded><![CDATA[<p>I really do plan to try and keep this up to date more often as I sort through my photo&#8217;s expect some updates to appear. First up is the photo&#8217;s I took at the <a href="http://www.bedlamites.co.uk/">Friends of Bedlam</a> AGM and <a href="http://www.bedlamites.co.uk/v/Events/Fringe2009/">end of Fringe Party</a>.</p>
<p><a href="http://www.bedlamites.co.uk/v/Events/Fringe2009/IMG_2961.JPG.html"><img src="http://www.bedlamites.co.uk/d/6247-2/IMG_2961.JPG" alt="" width="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfleming.org/photos/broken-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Bedlam Theatre">55.9462472 -3.1907222</georss:point>
	</item>
		<item>
		<title>A Cold day.</title>
		<link>http://www.chrisfleming.org/photos/a-cold-day/</link>
		<comments>http://www.chrisfleming.org/photos/a-cold-day/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 13:19:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[forth and union]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://blog.chrisfleming.org/wp/?p=180</guid>
		<description><![CDATA[I took these pictures at the Lochrin basin at the end of the union canal. The sun was just warm enough to melt the ice, but anything in the shade remained icy. Full size versions are available on Flickr]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 660px"><a rel="lightbox[all]" href="http://farm3.static.flickr.com/2040/2187948846_a2f39b37e4_b.jpg"><img src="http://farm3.static.flickr.com/2040/2187948846_a2f39b37e4_b.jpg" alt="" width="650" height="434" /></a><p class="wp-caption-text">The shadow looks almost 3D in the ice.</p></div>
<div class="wp-caption alignnone" style="width: 660px"><img class=" " src="http://farm3.static.flickr.com/2137/2188825963_fa352ac472_b.jpg" alt="" width="650" /><p class="wp-caption-text">The view from the front</p></div>
<p>I took these pictures at the Lochrin basin at the end of the union canal. The sun was just warm enough to melt the ice, but anything in the shade remained icy. Full size versions are available on <a href="http://www.flickr.com/photos/chrisfleming/2187948846/in/photostream/">Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfleming.org/photos/a-cold-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[55.931830632239425, -3.198394775390625]">55.931830632239425 -3.198394775390625</georss:point>
	</item>
		<item>
		<title>Days getting shorter.</title>
		<link>http://www.chrisfleming.org/photos/days-getting-shorter/</link>
		<comments>http://www.chrisfleming.org/photos/days-getting-shorter/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 18:37:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://blog.chrisfleming.org/wp/?p=179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[all]" href="http://www.chrisfleming.org/gallery2/d/6618-2/Edinburgh_Airport_Sunset.jpg"><img src="/gallery2/d/6617-2/Edinburgh_Airport_Sunset.jpg" alt="" width="650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfleming.org/photos/days-getting-shorter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[56.00100476835128, -3.354949951171875]">56.00100476835128 -3.354949951171875</georss:point>
	</item>
		<item>
		<title>Agilent Live III</title>
		<link>http://www.chrisfleming.org/photos/agilent-live-iii/</link>
		<comments>http://www.chrisfleming.org/photos/agilent-live-iii/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 19:05:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bongo club]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.chrisfleming.org/wp/?p=178</guid>
		<description><![CDATA[My pictures from Agilent Live III are now online A Big thanks and well done to all the bands that performed (Early Shift, Bad Monkey, Kirstyn Knowles, The Remedy, The Jack, Skellum and Kipper. Also special thanks go to Gavin for all the hard working organizing this once again.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.chrisfleming.org/gallery2/d/6448-4/img_3637.jpg" alt="" width="220" height="330" /><img class="alignnone" src="http://www.chrisfleming.org/gallery2/d/6454-4/img_3691.jpg" alt="" width="220" height="330" /><img class="alignnone" src="http://www.chrisfleming.org/gallery2/d/6461-2/img_3707.jpg" alt="" width="440" height="293" /></p>
<p><a rel="lightbox[all]" href="http://www.chrisfleming.org/gallery2/d/6393-3/img_3758.jpg"></a><img class="alignnone" src="http://www.chrisfleming.org/gallery2/d/6479-2/img_3825.jpg" alt="" width="440" height="293" /></p>
<p><img class="alignnone" src="http://www.chrisfleming.org/gallery2/d/6468-4/img_3758.jpg" alt="" width="220" height="330" /><img class="alignnone" src="http://www.chrisfleming.org/gallery2/d/6488-3/img_3917.jpg" alt="" width="220" height="330" /></p>
<p>My pictures from <a href="http://www.chrisfleming.org/gallery2/v/friends/work/AgilentLiveIII/">Agilent Live III are now online</a></p>
<p>A Big thanks and well done to all the bands that performed (Early Shift, Bad Monkey, <a href="http://www.myspace.com/kjkband">Kirstyn Knowles</a>, The Remedy, <a href="http://www.the-jack.co.uk/">The Jack</a>, <a href="http://www.myspace.com/skellummusic">Skellum</a> and Kipper. Also special thanks go to Gavin for all the hard working organizing this once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfleming.org/photos/agilent-live-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[55.949696680037476, -3.179592490196228]">55.949696680037476 -3.179592490196228</georss:point>
	</item>
		<item>
		<title>Spring has arrived</title>
		<link>http://www.chrisfleming.org/photos/spring-has-arrived/</link>
		<comments>http://www.chrisfleming.org/photos/spring-has-arrived/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 00:24:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://blog.chrisfleming.org/wp/?p=172</guid>
		<description><![CDATA[We went on a cycle ride around town today in the Sunshine and Rachel spotted the blossoms on this tree. I definitely feel that spring is in the air, especially as we&#8217;ll start to get more sunshine in the evenings when the clocks go forward tonight]]></description>
			<content:encoded><![CDATA[<p><a title="A Tree's blossom" href="http://www.flickr.com/photos/chrisfleming/432940116/"><img src="http://farm1.static.flickr.com/185/432940116_52bed109a7.jpg" alt="First Blossom Of Spring" width="455" height="303" /></a></p>
<p>We went on a cycle ride around town today in the Sunshine and Rachel spotted the blossoms on this tree. I definitely feel that spring is in the air, especially as we&#8217;ll start to get more sunshine in the evenings when the clocks go forward tonight</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfleming.org/photos/spring-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Edinburgh">55.9501755 -3.1875359</georss:point>
	</item>
		<item>
		<title>Sunset Over the Forth and Union Canal</title>
		<link>http://www.chrisfleming.org/photos/sunset-over-the-forth-and-union-canal/</link>
		<comments>http://www.chrisfleming.org/photos/sunset-over-the-forth-and-union-canal/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 20:18:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[fountainbridge]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://blog.chrisfleming.org/wp/?p=171</guid>
		<description><![CDATA[Sunset over the Forth and Union Canal This was taken from the Lemmington Lift Bridge, looking West. I caught the sun setting over the canal, I love the contrast of angular lines of the soon to be demolished brewery on the right and the raggard roof lines of the flats on the left.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisfleming/415765671/"><img src="http://farm1.static.flickr.com/124/415765671_9e86d70538.jpg" alt="" width="455" /><br />
Sunset over the Forth and Union Canal</a><br />
This was taken from the Lemmington Lift Bridge, looking West.<br />
I caught the sun setting over the canal, I love the contrast of angular lines of the soon to be demolished brewery on the right and the raggard roof lines of the flats on the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfleming.org/photos/sunset-over-the-forth-and-union-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[55.95951512634379, -3.190155029296875]">55.95951512634379 -3.190155029296875</georss:point>
	</item>
		<item>
		<title>Google Earth Finally does Edinburgh&#8230;</title>
		<link>http://www.chrisfleming.org/geo/google-earth-finally-does-edinburgh/</link>
		<comments>http://www.chrisfleming.org/geo/google-earth-finally-does-edinburgh/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 16:12:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://blog.chrisfleming.org/wp/?p=169</guid>
		<description><![CDATA[I&#8217;ve just noticed that Google have finally got round to updating the Google Earth imagery for Edinburgh. It&#8217;s about time to as the Microsoft and Yahoo aerial imagery have covered Edinburgh for some time now. It looks to me like the images of Edinburgh were captured in August last year, the level of detail is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just noticed that Google have finally got round to updating the Google Earth imagery for Edinburgh. It&#8217;s about time to as the <a title="Microsoft" href="http://maps.live.com/default.aspx?v=2&amp;cp=55.946725~-3.193932&amp;style=a&amp;lvl=14&amp;tilt=-90&amp;dir=0&amp;alt=-1000">Microsoft</a> and <a href="http://maps.yahoo.com/#mvt=s&amp;trf=0&amp;lon=-3.192129&amp;lat=55.945223&amp;mag=3">Yahoo</a> aerial imagery have covered Edinburgh for some time now.<br />
It looks to me like the images of Edinburgh were captured  in August last year, the level of detail is very impressive. A few nice things to point out here are, sitting on the Meadows we can see the big top circus tent and fairground used over the festival.<br />
<a href="/uploads/fairground_meadows.jpg"><img src="/uploads/fairground_meadows.jpg" alt="" width="440" /></a><br />
Also of interest is the aerial view of of the <a href="http://www.qmile.com/">Quartermile</a> development. We can see how much of the area has been demolished and how much the area still has to be developed.<br />
<a href="/uploads/quarterMile.jpg"><img src="/uploads/quarterMile.jpg" alt="" width="440" /></a><br />
The winding areas of the castle is also well worth a look. The bandstands put up for the <a href="http://www.edintattoo.co.uk/">Edinburgh  Tattoo</a> is in evidence on the esplanade.<br />
<a href="/uploads/castle.jpg"><img src="/uploads/castle.jpg" alt="" width="440" /></a><br />
To open these files in Google Earth use these kml files: <a href="/uploads/EdinburghCastle.kmz">EdinburghCastle.kmz</a>, <a href="/uploads/Quartermile_Edinburgh.kmz">Quartermile_Edinburgh.kmz</a>, <a href="/uploads/FairgroundonMeadows.kmz">FairgroundonMeadows.kmz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfleming.org/geo/google-earth-finally-does-edinburgh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="Edinburgh">55.9501755 -3.1875359</georss:point>
	</item>
		<item>
		<title>Rainbow from the flat,</title>
		<link>http://www.chrisfleming.org/photos/rainbow-from-the-flat/</link>
		<comments>http://www.chrisfleming.org/photos/rainbow-from-the-flat/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 20:21:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[rainbow]]></category>

		<guid isPermaLink="false">http://blog.chrisfleming.org/wp/?p=164</guid>
		<description><![CDATA[A bit of rain and then some sunshine produced this rainbow from the flat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisfleming/242538216/"><img src="http://static.flickr.com/89/242538216_785ec380fe.jpg?v=0" alt="A Rainbow from the flat." /></a><br />
A bit of rain and then some sunshine produced <a href="http://www.flickr.com/photos/chrisfleming/242538216/">this</a> rainbow from the flat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfleming.org/photos/rainbow-from-the-flat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point featurename="[55.937719634316586, -3.2207322120666504]">55.937719634316586 -3.2207322120666504</georss:point>
	</item>
	</channel>
</rss>
